- Reduced price

When paying by bank transfer
Basic Parameters | |
---|---|
Height | 163.98 mm |
Width | 76.35 mm |
Depth | 9.47 mm |
Weight | 228 g |
Material | Metal central frame + glass back cover |
Color | Midnight 12+256 GB / Aurora 16+512 GB / Platinum 16+512 GB |
Display | |
Size | 6.8 inches FHD+ |
Refresh Rate | Up to 120 Hz |
Touch Sampling Rate | Up to 960 Hz multi-touch |
Resolution | 1116x2480 pixels |
Aspect Ratio | 20:9 |
Type | AMOLED |
Brightness | Maximum brightness of 1300 nits |
Material | Corning® Gorilla® Glass |
Color Gamut | 100% DCI-P3 |
Color Accuracy | △E<1 |
Cooling System | |
Multidimensional Cooling System | ICE 12 |
High-Speed Turbofan | 20,000 RPM |
Air Cooling Duct | |
Type | Centrifugal Fan |
Number of Fan Blades | 59 |
Fan Blade Thickness | 0.1 mm |
Tested Lifespan | 30,000 hours |
Speed | 20,000 RPM |
Other Cooling Components | |
Aerospace-Grade Aluminum Alloy | |
High Thermal Conductivity Rare Earths | |
Graphene Under the Screen | |
Graphene Composite | |
Copper Foil Under the Screen | |
High Thermal Conductivity Copper Foil | |
High Thermal Conductivity Gel | |
Hardware | |
Qualcomm® Snapdragon™ 8 Gen 2 - latest version | |
CPU Cores | Kryo™ |
CPU Clock Speed | Up to 3.36 GHz |
GPU | Adreno™ Red Core 2 |
RAM | 12/16 GB LPDDR5X |
ROM | 256/512 GB UFS4.0 |